playground:playground
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| playground:playground [2022/02/17 17:11] – old revision restored (2018/03/31 01:05) 154.54.249.207 | playground:playground [2026/05/14 06:40] (current) – 167.172.247.170 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | 1,2 testing testing | + | This is a transcription of the interactive Countries, States and Provinces table in the official [[https:// |
| + | |||
| + | Canadian rows, reading its *Checklists* column: | ||
| + | |||
| + | * Ontario â 13,376 | ||
| + | * British Columbia â 5,622 | ||
| + | * Quebec â 4,741 | ||
| + | * Alberta â 2,623 | ||
| + | * Nova Scotia â | ||
| + | * Manitoba â 1,196 | ||
| + | * Saskatchewan â 715 | ||
| + | * New Brunswick â 641 | ||
| + | * Newfoundland and Labrador â 212 | ||
| + | * Prince Edward Island â 203 | ||
| + | * Yukon Territory â 88 | ||
| + | * Northwest Territories â 26 | ||
| + | * Nunavut â | ||
| + | |||
| + | Thus the four requested eBird rows (Ontario, Alberta, Yukon Territory, Northwest Territories) sum to **16,113 checklists**. Temporary transcription note to make the dashboard table readable. | ||
playground/playground.1645117898.txt.gz · Last modified: by 154.54.249.207
