public:preparation_of_raspberry_vodka
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:preparation_of_raspberry_vodka [2017/06/13 09:23] – [Introduction] fangfufu | public:preparation_of_raspberry_vodka [2018/03/31 00:38] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 71: | Line 71: | ||
| - Replace the water inside the washing up bowl with boiling water, when the water gets cold. | - Replace the water inside the washing up bowl with boiling water, when the water gets cold. | ||
| - Repeat step 1-3 when you are bored. | - Repeat step 1-3 when you are bored. | ||
| + | |||
| + | ==== Storage of the reaction mixture ==== | ||
| + | - The reaction mixture should be stored in warm places without light, to speed up the reaction. | ||
| + | - Once the raspberries turn pale pink, the reaction is considered as complete, as all pigments from the fruit bodies are extracted into the ethanol-water solution. | ||
| + | - The reaction mixture should then be stored in dark and warm places. | ||
| + | - The reaction mixture should then be filtered before use. | ||
| ==== Filtration of the reaction mixture ==== | ==== Filtration of the reaction mixture ==== | ||
| Line 85: | Line 91: | ||
| ===== Anticipated Results ===== | ===== Anticipated Results ===== | ||
| - | | + | |
| + | - A lump of alcohol infused raspberry pulp. | ||
| ===== Acknowledgement ===== | ===== Acknowledgement ===== | ||
| - | I would like to thank Mr Knapp from my time in Ashmole School for teaching me GCSE Chemistry. I am pretty sure you introduced me to the Arrhenius Equation, even though the Internet suggests that it is something I learnt in A Level. I would like to also thank Mrs Sargent and Mr Frank for being great Biology teachers. I really enjoyed the chlorophyll extraction experiment and the DNA extraction experiment. I would like to thank Dr Kimberley Roper for being a great demonstrator and a great supervisor during my second year in Cambridge. I wasn't a great student, | + | I would like to thank Mr Knapp from my time in Ashmole School for teaching me GCSE Chemistry. I am pretty sure you introduced me to the Arrhenius Equation, even though the Internet suggests that it is something I learnt in A Level. I would like to also thank Mrs Sargent and Mr Frank for being great Biology teachers. I really enjoyed the chlorophyll extraction experiment and the DNA extraction experiment. I would like to thank Dr Kimberley Roper for being a great demonstrator and a great supervisor during my second year in Cambridge. I wasn't a great student, I didn't learn much, but I still find chemistry fascinating even to these days. I still find watching chemistry videos fun. |
| - | Finally, I would like to thank Saao, for being a great friend. | + | Finally, I would like to thank Saao, for being a great friend. |
| [(NatureProtocols > Nature Protocols - Preparation of biomimetic hierarchically helical fiber actuators from carbon nanotubes https:// | [(NatureProtocols > Nature Protocols - Preparation of biomimetic hierarchically helical fiber actuators from carbon nanotubes https:// | ||
| Line 100: | Line 107: | ||
| Decryption hint: ΓΑΙΟΣ ΙΟΥΛΙΟΣ ΚΑΙΣΑΡ | Decryption hint: ΓΑΙΟΣ ΙΟΥΛΙΟΣ ΚΑΙΣΑΡ | ||
| - | |||
public/preparation_of_raspberry_vodka.1497345786.txt.gz · Last modified: (external edit)
